Service Hotline

Composite material
FRP lighting board is a natural lighting material used in steel structure construction. The material is composed of high-performance anti-aging film, reinforced polyester and alkali-free glass fiber. And has an antistatic effect, which helps the surface dust to be easily washed away by rain or blown away by wind, maintaining a clean and beautiful surface. It is mainly used for roofing and wall lighting. The shape of the lighting board is the same as the profiled steel plate. Over the years, Tianrui has produced high-quality FRP composite panels for many companies and provided perfect natural lighting solutions.

Functions of Composite Material

Product Number

Tianrui Standard FRP Anticorrosive Board
Corrosion is a complex phenomenon. There are no fixed patterns and laws. Materials of various structures have their own characteristics when corroded by the corrosive medium. The end result of corrosion is highly variable.

Tianrui acid and alkali resistant FRP anticorrosive board
Corrosion is a complex phenomenon. There are no fixed patterns and laws. Materials of various structures have their own characteristics when corroded by the corrosive medium. The end result of corrosion is highly variable.

Tianrui flame retardant FRP anticorrosive board
Corrosion is a complex phenomenon. There are no fixed patterns and laws. Materials of various structures have their own characteristics when corroded by the corrosive medium. The end result of corrosion is highly variable.
Project Cases of TOPRISE NSHEV
project name | Sunroof type | Area (square meter) | Completion time |
|
|
936 | Under construction |
|
|
670 | Under construction |
|
|
11/11/2019 | |
|
|
864 | 11/11/2019 |
|
|
1757 | Under construction |
|
|
3109 | 2019/09/01 |
|
|
2044 | 11/11/2019 |
|
|
432 | 11/11/2019 |
|
|
675 | 11/11/2019 |
|
|
936 | 11/11/2019 |
|
|
7003 | Under construction |
|
|
354 | 2019/10/1 |
|
|
twenty four | 11/11/2019 |
|
|
210 | 2019/9/1 |
|
|
2019/9/1 | |
|
|
1443 | 2019/9/1 |
|
|
3036 | 2019/9/1 |
|
|
1428 | Under construction |
|
|
1094 | 11/11/2019 |
|
|
4703 | 2019/9/1 |
|
|
1314 | 11/11/2019 |
|
|
684 | 2019/7/1 |
|
|
7103.1 | May 1, 2019 |
|
|
19000 | May 1, 2019 |
|
|
900 | 2019/6/1 |
|
|
720 | 1/8/2019 |
|
|
4349 | 2018/12/1 |
|
|
8300 | 2018/12/1 |
|
|
4600 | 2018/12/1 |
|
|
6490 | 2018/10/1 |
|
|
3896 | 2018/9/1 |
project name | Sunroof type | Area (square meter) | Completion time |
|
|
9800 | 2018/10/1 |
|
|
3276 | 2018/1/1 |
|
|
1100 | 2018/1/1 |
|
|
200 | 2018/9/1 |
|
|
284 | 2018/9/1 |
|
|
375 | 2017/12/1 |
|
|
1890 | 2017/11/1 |
|
|
1987 | 2017/11/1 |
|
|
2333 | 2017/9/1 |
|
|
3346 | 2017/3/1 |
|
|
3500 | 2017/1/1 |
|
|
15000 | 2016/9/1 |
|
|
2300 | 2016/11/1 |
|
|
3200 | 2016/10/1 |
|
|
3148 | 2016/6/1 |
|
|
2308 | May 1, 2016 |
|
|
2016/9/1 | |
|
|
2900 | 2016/3/1 |
|
|
1150 | 2016/2/1 |
|
|
1500 | 2015/12/1 |
|
|
1100 | 2015/10/1 |
|
|
2800 | 2015/8/1 |
|
|
882 | May 1, 2015 |
|
|
2300 | 2015/3/1 |
|
|
1400 | 2014/12/1 |
|
|
3200 | 2014/11/1 |
|
|
2500 | 2014/4/1 |
|
|
1500 | 2014/3/1 |
|
|
12500 | 2013/11/1 |
|
|
1300 | 2013/9/1 |
|
|
1500 | 2013/7/1 |
|
|
2300 | 2013/1/1 |
|
|
2500 | 2012/3/1 |

Tel:021-66580701 / 66580706

Follow us
CopyRight © 2019 Shanghai TR Steel Building Products Co.,Ltd 备案号:沪ICP备11044844号 Powered by www.300.cn